Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Music Fun |
Model Number : | GPI-MC-001 |
Certification : | ISO, RoHs, SGS. Reach |
Price : | Negotiable |
Payment Terms : | Western Union, L/C,, T/T, D/P, D/A, MoneyGram, Paypal |
Supply Ability : | 500,00 pcs / Month |
Delivery Time : | 10-20 working days |
Item Name: ABS Plastic Shell Moving Coil Type IOS Battery Display Wire Control Blue Tooth Earphone
Decription:
Shell Material: ABS Plastic Shell,
Wire material: TPE wire
Media:BT5.0+ EDR
Type: Neck Band Sports Bluetooth earphone
Port: USB Connector Port
Battery charger: 5V charge,
Battery Capacity:3.7V/100 mAh
Speaker: Moving Coil
Battery Display: IOS Battery Display
Technical Specification:
Media | Blutetooth V5.0 + EDR |
Bluetooth agreement | HFP,HSP,A2DP,AVRCP |
wireless distance | 10 meters |
working time | Music: 8 hours, call: 10 hours, Stand by time:about 200hours |
Input rate: | DC5.0V = 1A |
Frequency | 20Hz-20KHz |
Wire Material: | TPE |
Battery Display: | IOS Battery Display |
Sensitivity | -85dBm |
Battery Capacity | 3.7V/135mAh |
Charge voltage | 5V |
output | 60-70mA |
Charge period | 2H full charged |
voltage | 4.10-4.20V |
Speaker | 40mm NdFeB |
Frequency response: | Three-frequency equalization |
Max power rate | 10mW |
![]() |